SCULPTURE |
BOOKS |
TOYS |
OTHER |
STAN RESNICOFF
SResnicoff@aol.com
www.StanResnicoff.com
BOOKS | "STANLEY, THE SEAL OF APPROVAL" Children's
Book, Author and Illustrator, Published by Random House 2001 |
|
Currently | 'TOM, THE TALKING TOILET' YouTube Animation | |
"SEVEN ATE NINE", writer and director. This 3-D animated film was selected for inclusion in the Smithsonian's National Gallery of Art's film program, the Cinemagic Film Festival in Belfast, and the Chicago International Children's Film Festival | ||
"WHO'LL DO THE MOO?" Writer and director. A flash movie selected for the Chicago Int'l Children's Film Festival | ||
2000 | "PARKER PENGUIN AND THE EMPEROR'S EGG" Story and screenplay sold to Walt Disney Pictures | |
1999 | MATTEL TOYS: created 'THE MAGIC DATE BALL'; it is still in the line. | |
1997 | EDUCATIONAL INSIGHTS INTERACTIVE, Director. GEOSAFARI MULTIMEDIA CD-ROM TITLES: HISTORY, SCIENCE, GEOGRAPHY and ANIMALS. Designed and led a team of talented artists, educators, writers and programmers to create, program and market this multiple award-winning series. | |
1993 | NATIONAL ENDOWMENT FOR THE ARTS GRANT: Created, produced and directed 'Dr. Yots", a prototype, multimedia video exploration of kids, toys, computers and creativity under a NEA Grant. I was named 'Producer of the Year' by the International Communications Industry Association'. | |
1992 | 'EXHIBITION: STAN RESNICOFF' This was a three-city exhibition of my life's work held in Moscow, St. Petersburg and Kiev. It was sponsored by the Russian Designer's Union | |
1987 | 'TOYS FOR PEACE' Representing Mattel toys I was in the first cultural visit of professional creative people to the Soviet Union. | |
1983-93 | MATTEL TOYS: Director, New Concepts (the 'Blue Sky' group) Led teams of creative designers developing new concepts in all toy categories including interactive media, proprietary characters, pre-school, activity toys and more. Some of the ideas generated by the group included My Child, Captain Power and the Nintendo Power Glove | |
Created LEON NEON, an activity toy, Toy Hit Parade 1989 | ||
1983 | SMITHSONIAN INSTITUTION. Design Consultant I was invited to create a educational game for the traveling exhibition: NATIONAL GEOGRAPHIC'S TREASURE OF THE QUICKSILVER GALLEONS. I designed 'FATHOM' a 'gallery game' about marine archeology | |
1983 | DETROIT INSTITUTE OF ARTS: Design Consultant Designed "The Mystery of the Five Fragments", a multi-media gallery game played in the museum. | |
1982 | QUEENS BOTANICAL GARDENS, N.Y.C.,N.Y 'PLAYCANO' Designed and constructed my grass playground for young children of all physical abilities | |
1975-82 | NEW YORK HALL OF SCIENCE, Director of Exhibits Developed "Potbelly - The Science of wood burning Stoves" - seen on NBC 'Today' and other exhibits | |
THE METROPOLITAN MUSEUM ART, NYC Commissioned by the 'MET', I created the 'HIEROGLYPHIC COMPUTER', which was sold in the Children's Bookstore and included in their first Children's Christmas Catalog. | ||
THE BROOKLYN MUSEUM: Consultant. I designed the widely acclaimed Pre-Visit BACKPACK SERIES: Archeology, Landscapes and Native Americans | ||
THE BRONX ZOO, Design Consultant. Developed the interactive gallery game: 'SURVIVAL - WETLANDS' | ||
AMERICAN MUSEUM OF NATURAL HISTORY, NYC. Design Consultant. Designed the hands-on, educational kits for the new Discovery Room. | ||
1974 | BOSTON CHILDREN'S MUSEUM, Director of Exhibits Designed the museum's participatory exhibits including 'CENTRE STREET' and 'ME'. | |
1972-75 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY: CENTER FOR ADVANCED VISUAL STUDIES, Research fellowship award. Developed the 'Playcano', a play space for handicapped and non-handicapped children to play together, 'Common Drawing' and other projects. | |
1970-72 | HAWAII CURRICULUM CENTER, University of Hawaii Educational materials designer. Helped develop creative educational materials specifically for the children of the State of Hawaii. | |
TEACHING | ||
1979 | COLUMBIA UNIVERSITY TEACHER'S COLLEGE "Experiments in Content: The Design of Educational Materials for Museums" | |
1978 | BANK STREET COLLEGE OF EDUCATION "Museum Exhibits and Educational Materials: Planning, Design and Evaluation" | |
ADDITIONAL | ||
1973 | U.S. PATENT AWARD No 3,726,412 'Collapsible display device' | |
1968 | VISTA VOLUNTEER: Eskimo village of Sleetmute, Alaska | |
EDUCATION | ||
PRATT INSTITUTE, Bachelor of Industrial Design 1968 | ||
SCULPTURE |
BOOKS |
TOYS |
OTHER |
All contents copyright © Stan Resnicoff ........All..Rights. Reserved